Resale ticket report: November 2026
Eventory data, snapshot of November 9, 2026.
Which shows are fans buying on the resale market, and what are they paying? This report looks at every upcoming event in the next 12 months for which Eventory has recorded resale sales: 1.84 million tickets already resold, at an average of €178 each.
Key findings
- 1.84 million resale tickets already sold for shows in the next 12 months, at an average sale price of €178.
- Metallica is the most resold act: 49,754 tickets across 33 shows, at €325 on average.
- Stevie Wonder has the most expensive resale tickets among acts with at least 3,000 sold: €659 on average, ahead of the Eagles (€550) and Celine Dion (€482).
- The United States accounts for 65% of the resale tickets sold; France is the most expensive large market, at €349 on average.
- U2 sold the most resale tickets in the last 24 hours: 1,527 across its 2027 dates.
The 20 most resold acts
| # | Artist / show | Shows | Resale tickets sold | Avg. sale price |
|---|---|---|---|---|
| 1 | Metallica | 33 | 49,754 | €325 |
| 2 | Usher | 12 | 30,790 | €191 |
| 3 | U2 | 32 | 25,964 | €248 |
| 4 | The Eagles | 14 | 25,717 | €550 |
| 5 | Gracie Abrams | 63 | 25,660 | €139 |
| 6 | Nickelback | 70 | 22,298 | €161 |
| 7 | Harry Styles | 44 | 20,929 | €181 |
| 8 | Olivia Rodrigo | 60 | 20,083 | €357 |
| 9 | Celine Dion | 10 | 19,716 | €482 |
| 10 | Katseye | 19 | 19,645 | €314 |
| 11 | Andrea Bocelli | 37 | 19,445 | €241 |
| 12 | Backstreet Boys | 19 | 18,959 | €200 |
| 13 | Luke Combs | 12 | 17,447 | €163 |
| 14 | Teddy Swims | 36 | 16,985 | €135 |
| 15 | Matt Rife | 19 | 16,312 | €120 |
| 16 | Oasis | 40 | 16,054 | €403 |
| 17 | Zach Bryan | 20 | 15,943 | €148 |
| 18 | BTS | 26 | 15,503 | €343 |
| 19 | Matchbox Twenty | 53 | 14,070 | €133 |
| 20 | Rod Stewart | 41 | 13,205 | €213 |
The most expensive resale tickets (at least 3,000 sold)
| # | Artist / show | Resale tickets sold | Avg. sale price |
|---|---|---|---|
| 1 | Stevie Wonder | 5,691 | €659 |
| 2 | The Eagles | 25,717 | €550 |
| 3 | Celine Dion | 19,716 | €482 |
| 4 | Formula 1 | 9,577 | €467 |
| 5 | Oasis | 16,054 | €403 |
| 6 | San Francisco 49ers | 7,933 | €400 |
| 7 | New York Knicks | 7,763 | €375 |
| 8 | Detroit Lions | 8,520 | €367 |
| 9 | Olivia Rodrigo | 20,083 | €357 |
| 10 | John Mayer | 6,660 | €353 |
| 11 | BTS | 15,503 | €343 |
| 12 | Los Angeles Rams | 7,748 | €336 |
| 13 | Metallica | 49,754 | €325 |
| 14 | Katseye | 19,645 | €314 |
| 15 | Calvin Harris | 11,011 | €285 |
The biggest resale markets
| # | Artist / show | Resale tickets sold | Avg. sale price |
|---|---|---|---|
| 1 | United States | 1,199,180 | €173 |
| 2 | United Kingdom | 195,044 | €188 |
| 3 | Canada | 65,911 | €136 |
| 4 | Germany | 54,852 | €179 |
| 5 | Australia | 45,311 | €177 |
| 6 | Spain | 41,649 | €185 |
| 7 | France | 35,362 | €349 |
| 8 | Netherlands | 23,169 | €163 |
| 9 | Mexico | 21,564 | €200 |
| 10 | Italy | 20,451 | €187 |
Most resale tickets sold in the last 24 hours
- U2: 1,527
- Trans-Siberian Orchestra: 606
- Metallica: 555
- Olivia Rodrigo: 479
- Usher: 474
Methodology
- Source: Eventory, which records sales on resale marketplaces (such as StubHub, viagogo and Vivid Seats) for the events it tracks. Figures are resale sales only, not primary sales, and cover the events Eventory tracks, not the whole market.
- Scope: events taking place in the 12 months after November 9, 2026, with at least one recorded resale sale and an average sale price.
- Tickets sold are summed per artist, team or show across its dates, and per country of the venue. Average prices are weighted by tickets sold and expressed in euros.
- The most expensive ranking only includes acts with at least 3,000 resale tickets sold, so a handful of sales cannot top it.
- Snapshot taken on November 9, 2026; the numbers on this page will not change. Live numbers for every event are on its Eventory page.
FAQ
Which artist has sold the most resale tickets for 2026–2027 shows?
Metallica, with 49,754 resale tickets recorded by Eventory across 33 upcoming shows as of November 9, 2026.
Which concerts have the most expensive resale tickets?
Among acts with at least 3,000 resale tickets sold, Stevie Wonder (€659 on average), the Eagles (€550) and Celine Dion (€482), as of November 9, 2026.
What is the average price of a resale ticket?
€178 across the 1.84 million resale tickets Eventory recorded for shows in the next 12 months, as of November 9, 2026.
Can I use these numbers in an article?
Yes, please credit Eventory and link to this page. For other events, artists or dates, ask us: [email protected].